Mechanical Department
Vision:
- To provide best quality technical education in the field of Mechanical engineering to creat skilled & socially responsible engineer.
Mission:
- M1 -To educate, prepare & mentor students to excel as professional.
- M2 -To provide quality education incorporating with emerging trends in mechanical field.
- M3 -To upgrade teaching learning process with industry interaction.
- M4 -To inspire students to learn & develop their social orientation & values.
Mechanical Department - HOD
Mechanical engineering is one of the basic engineering branches. It deals with design and development of all kinds of machines. Through innovation and inventions, it has given humanity at large comfort and safety for life. At KPIT, we have state of the art infrastructure and laboratories with total investment in equipments of more than one crore. Taking into consideration the requirements of industry and research organization we have developed all our labs. We have always tried to be globally competitive in all round development of our department.
Today we can boast of most talented bunch of students and professors being developed in our department. We are thus contributing in making the future of India bright by providing talented and skillful Engineers trained in our Polytechnic.
Prof. Mr. Raghavendra Madhukar Sutar
Department of Mechanical
K.P.Patil.Polytechnic College,Mudal.
Staff
Qualification
Designtion
Mob no.
Experience
Email_id
BE(MECHANICAL),ME(APPE)
HOD
+91 9545 110 387
9 Years
hodkpitme1661@gmail.com
Qualification
Designtion
Mob no.
Experience
Email_id
BE(MECHANICAL),ME(APPE)
LECTURER
+91 9766 462 132
12 Years
santoshfarakte2008@yahoo.co.in
Qualification
Designation
Mob no.
Experience
Email_id
BE(MECHANICAL)
LECTURER
+91 7507 270 058
9 Years
sandipredekar68@gmail.com
Qualification
Designation
Mob no.
Experience
Email_id
BE(MECHANICAL)
LECTURER
+91 9665 327 678
8 Years
sadamhusenc@gmail.com
Qualification
Designation
Mob no.
Experience
Email_id
BE(MECHANICAL)
LECTURER
+91 9766 073 781
5 Years
digambarparit33@gmail.com
Qualification
Designation
Mob no.
Experience
Email_id
HSC
PEON
+91 7498 363 535
4 Years
subhashkumbhar9333@gmail.com
Qualification
Designation
Mob no.
Experience
Email_id
ITI (Disel Mechanic)
INSTRUCTOR
+91 7057 582 727
5 Years
patilsuhas4477@gmail.com
Qualification
Designation
Mob no.
Experience
Email_id
ITI (Carpenter)
INSTRUCTOR
+91 9604 817 768
10 Years
deepaksutar628@gmail.com
Qualification
Designation
Mob no.
Experience
Email_id
ITI (Machinist)
INSTRUCTOR
+91 9604 234 597
6 Years
avdhutpatil30@gmail.com
Qualification
Designation
Mob no.
Experience
Email_id
BE(MECHANICAL)
LECTURER
+91 9766 381 032
1 Years
digambershenavi10@gmail.com
Qualification
Designation
Mob no.
Experience
Email_id
BE(MECHANICAL)
LECTURER
+91 9403 554 212
1 Years
tejadongale95@gmail.com
Qualification
Designation
Mob no.
Experience
Email_id
ITI (Fitter)
INSTRUCTOR
+91 8975 620 558
Years
subhashkumbhar9333@gmail.com
Qualification
Designation
Mob no.
Experience
Email_id
HSC
PEON
+91 9527 441 255
10 Years
Qualification
Designation
Mob no.
Experience
Email_id
BE Mechanical
Lecturer
+91 7767 949 353
-
sutarshubham0480gmail.com
MECHANICAL ENGINEERING LABS
LAB NAME : POWER ENGINEERING LAB
I.C.Engines find applications in almost all sectors of industry and in automobiles. Diploma technicians deal with working, testing and maintenance of I.C. Engines. I.C. Engines are one of the major contributors of air pollution. Hence I.C. Engine pollution control plays a vital role in protecting the environment. Use of air compressors is increasing due to automation. Hence it is necessary to understand constructional features and thermodynamic aspect of air compressor. Gas turbine is used for power generation and for jet propulsion. Diploma engineer should understand the fundamentals of refrigeration and air- conditioning as there are many industrial applications and also many entrepreneual opportunities in this field.
General Objectives:
The Student will be able to:
1. Describe construction and working of I.C.Engines.
2. Calculate various performance parameters by conducting trial on I.C.Engines.
3. Explain working and applications of gas turbines.
4. Explain different types of air compressors and conduct trial on air Compressor.
5. Describe construction, working and application of vapor compression cycle.
6. Appreciate psychometric processes and air conditioning systems.
List of Practical:
1. Dismantling & assembly of petrol/diesel engine
2. Construction and Working of four stroke engine
3. Construction and Working of simple carburetor. Draw labeled diagram
4. Trial on single/multi cylinder petrol or diesel engine with heat balance sheet and calculate different performance parameters.
5. Conduct Morse Test on Multi cylinder Petrol engine and find BP ,IP,FP.
6. Measure I.C.Engine pollutants with the help of Exhaust gas Analyzer .
7. Trial on two-stage Reciprocating compressor to calculate volumetric efficiency, overall efficiency, free air delivered.
8. Draw a labeled diagram of cooling and lubrication system of I.C.Engine available in laboratory.
9. Trial on Refrigeration Test Rig for calculation of power consumed, refrigerating Effect, C.O.P.
10. Trace the flow of refrigerant through various components in window air conditioner/ Split air conditioner. Draw the schematic diagram.
LAB NAME : INDUSTRIAL FLUID POWER
Oil hydraulic systems & pneumatics systems are widely used in all fields of engg. As clean source of motive power. Low cost automation systems with use of pneumatics have become popular as manufacturing aids. Diploma engineers come across such system in all the segments of industry. This subject will give the students, the basic skills & knowledge of oil hydraulics & pneumatics which will be directly neede in the industrial environment.
LAB NAME: THERMAL ENGINEERING LAB
Mechanical Engineers have to work with various power producing & power absorbing devices like boilers, turbines , compressors, IC engines & pumps etc. In order to understand the principles, construction & working of the devices, it is essential to understand the concept of energy , work , heat & conversion between them.
LAB NAME: METROLOGY & QUALITY CONTROL LAB
The Diploma Mechanical Engineer should understand, select & use various measuring instruments as he often come across measuring different parameters of machined components and the appropriate fitment of interchangeable components in the assemblies.
Semesters |
---|
Semesters-I |
Semesters-II |
Semesters-III |
Semesters-IV |
Semesters-V |
Semesters-VI |
SR.No. | NAME OF STUDENT | INDUSTRY NAME | PLACED YEAR |
---|---|---|---|
1 | Chaitanya Nandakumar Teli | GE Aviation Ltd , Pune | 2022-23 |
2 | Dayasagar Pandurang Kamble | GE Aviation Ltd , Pune | 2022-23 |
3 | Prathamesh Prakash Chougale | GE Aviation Ltd , Pune | 2022-23 |
4 | Faras Simaran Dilawar | GE Aviation Ltd , Pune | 2022-23 |
5 | Shubham Sagar Patil | GE Aviation Ltd , Pune | 2022-23 |
6 | Chetan Vilas Patil | Bajaj Auto Ltd Chakan. | 2022-23 |
7 | Sushant Shankar Powar | Bajaj Auto Ltd Chakan. | 2022-23 |
8 | Vikrant Shashikant Kasar | Bajaj Auto Ltd Chakan. | 2022-23 |
9 | Chaitanya Nandakumar Teli | Bajaj Auto Ltd Chakan. | 2022-23 |
10 | Swapnil Bhauso Lohar | Bajaj Auto Ltd Chakan. | 2022-23 |
11 | Sahil Dattatray Gurav | Bajaj Auto Ltd Chakan. | 2022-23 |
12 | Abhijeet Adamapure | Bajaj Auto Ltd Chakan. | 2022-23 |
13 | Sangram Vilas Patil | Bajaj Auto Ltd Chakan. | 2022-23 |
14 | Mahesh Gavali | Bajaj Auto Ltd Chakan. | 2022-23 |
15 | Pratiraj Chougale | Bajaj Auto Ltd Chakan. | 2022-23 |
16 | Kamble Rahul Sunil | Bajaj Auto Ltd Chakan. | 2022-23 |
16 | Barage Utkarsh Dhanaji | Bajaj Auto Ltd Chakan. | 2022-23 |
17 | Mahesh Bongarde | Bajaj Auto Ltd Chakan. | 2022-23 |
18 | Digvijay Shelake | Bajaj Auto Ltd Chakan. | 2022-23 |
19 | Rushikesh Rahul Sutar | Bajaj Auto Ltd Chakan. | 2022-23 |
20 | Priyanka Phosale | Bajaj Auto Ltd Chakan. | 2022-23 |
21 | Dhiraj Patil | Bajaj Auto Ltd Chakan. | 2022-23 |
22 | Sangram Dalvi | Bajaj Auto Ltd Chakan. | 2022-23 |
23 | Sharvari Shahaji Desai | Bajaj Auto Ltd Chakan. | 2022-23 |
24 | Pallavi Lohar | Bajaj Auto Ltd Chakan. | 2022-23 |
25 | Priyanka Shashikant Bhosale | John Deere Pvt .Ltd Pune | 2022-23 |
26 | Jadhav Akansha Vinayak | John Deere Pvt .Ltd Pune. | 2022-23 |
27 | Vedika Vivekanand Kolekar | John Deere Pvt .Ltd Pune. | 2022-23 |
28 | Dhanashri Shahaji Patil | John Deere Pvt .Ltd Pune. | 2022-23 |
29 | Gauri Krushnat Kesarkar | John Deere Pvt .Ltd Pune. | 2022-23 |
30 | Faras Simaran Dilawar | John Deere Pvt .Ltd Pune. | 2022-23 |
31 | Pravin Bhau Sumbe | John Deere Pvt .Ltd Pune. | 2022-23 |
32 | Pritam Ankush Patil | John Deere Pvt .Ltd Pune. | 2022-23 |
33 | Abhijeet Balawant Adamapure | John Deere Pvt .Ltd Pune. | 2022-23 |
34 | Chetan Vilas Patil | John Deere Pvt .Ltd Pune. | 2022-23 |
35 | Swapnil Satappa Patil | John Deere Pvt .Ltd Pune. | 2022-23 |
36 | Barage Utkarsh Dhanaji | John Deere Pvt .Ltd Pune. | 2022-23 |
37 | Omkar Hindurao Bhosale | John Deere Pvt .Ltd Pune. | 2022-23 |
38 | Dhiraj Dhanaji Patil | John Deere Pvt .Ltd Pune. | 2022-23 |
39 | Grishma Sagar Patil | John Deere Pvt .Ltd Pune. | 2022-23 |
40 | Kumar Vishnu Patil | John Deere Pvt .Ltd Pune. | 2022-23 |
41 | Chaitnya Teli | John Deere Pvt .Ltd Pune. | 2022-23 |
42 | Priyanka Shashikant Bhosale | John Deere Pvt .Ltd Pune. | 2022-23 |
43 | Abhay kumbhar | GHATAGE PATIL INDUSTRIES LIMITED KOLHAPUR | 2022-23 |
44 | swapnil lohar | GHATAGE PATIL INDUSTRIES LIMITED KOLHAPUR | 2022-23 |
45 | kartik khatakar | GHATAGE PATIL INDUSTRIES LIMITED KOLHAPUR | 2022-23 |
46 | Vedika Vivekanand Kolekar | GHATAGE PATIL INDUSTRIES LIMITED KOLHAPUR | 2022-23 |
47 | Sangram Patil | GHATAGE PATIL INDUSTRIES LIMITED KOLHAPUR | 2022-23 |
48 | Shivprasad kumbhar | GHATAGE PATIL INDUSTRIES LIMITED KOLHAPUR | 2022-23 |
49 | Rushikesh Sutar | TVS Lucas Pvt Ltd | 2022-23 |
50 | Dhiraj Dhanaji Patil | TVS Lucas Pvt Ltd | 2022-23 |
51 | Omkar Bhosale | TVS Lucas Pvt Ltd | 2022-23 |
52 | Utkrsha Barage | Magna Automotive India Pvt Ltd Pune | 2022-23 |
53 | Gauri Kesarkar | Magna Automotive India Pvt Ltd Pune | 2022-23 |
54 | Dhanashri Patil | Magna Automotive India Pvt Ltd Pune | 2022-23 |
55 | Abhijit Balavant Admapure | Magna Automotive India Pvt Ltd Pune | 2022-23 |
56 | Chaitnya Teli | Magna Automotive India Pvt Ltd Pune | 2022-23 |
57 | Grishma Sagar Patil | Magna Automotive India Pvt Ltd Pune | 2022-23 |
58 | Prathamesh Prakash Chougale | L & T Pune | 2022-23 |
59 | pratiraj rajaram chougale | L & T Pune | 2022-23 |
60 | Swapnil Satappa Patil | L & T Pune | 2022-23 |
61 | Vedika Vivekanand Kolekar | L & T Pune | 2022-23 |
62 | Chaitnya Teli | L & T Pune | 2022-23 |
63 | Chetan Vilas Patil | L & T Pune | 2022-23 |
64 | Sushant Shankar Powar | Tata Motor Pune | 2022-23 |
65 | Chetan Vilas Patilr | Tata Motor Pune | 2022-23 |
66 | Sushant Shankar Powar | Tata Motor Pune | 2022-23 |
67 | Sahil Dattatray Gurav | Tata Motor Pune | 2022-23 |
68 | Sangram Patil | KSPG Automotive Pune | 2022-23 |
69 | Dhiraj dhanaji patill | Brembo Brakes | 2022-23 |
70 | Rohan ramesh kore | Brembo Brakes | 2022-23 |
71 | mahesh ashok bongarde | Brembo Brakes | 2022-23 |
72 | pravin bhau sumbe a | Brembo Brakes | 2022-23 |
73 | karthik krushnath khatakar | Brembo Brakes | 2022-23 |
74 | swapnil bhauso lohar | Brembo Brakes | 2022-23 |
75 | vikrant shashikant kasar | Brembo Brakes | 2022-23 |
76 | mahesh manohar gavali | Brembo Brakes | 2022-23 |
77 | abhijit balavant admapure | Brembo Brakes | 2022-23 |
78 | dayasagar pandurang kamble | Brembo Brakes | 2022-23 |
79 | chaitanya nandkumar teli | Brembo Brakes | 2022-23 |
80 | Vedika Vivekanand Kolekar | Brembo Brakes | 2022-23 |
81 | Chaitnya Teliil | Brembo Brakes | 2022-23 |
82 | Sangram Patil | Brembo Brakes | 2022-23 |
83 | Saurabh Patil | Brembo Brakes | 2022-23 |
84 | Grishma Sagar Patil | Worley India | 2022-23 |
85 | Karthik Khatakar | Worley India | 2022-23 |
86 | Priyanka Shashikant Bhosale | Worley India | 2022-23 |
87 | Chaitnya Teli | Worley India | 2022-23 |
88 | NALWADE SANKET SANJAY | L & T Defence | 2021-22 |
89 | PUJARI AISHWARYA AJAY | L & T Defence | 2021-22 |
90 | SHINDE ANIKET ANKUSH | TATA MOTORS PVT.LTD | 2021-22 |
91 | YADAV PRATIKSHA PRAKASH | DANA PVT.LTD | 2021-22 |
92 | MORE SURAJ CHANDRAKANT | SHREE ANNAPURNA SUGAR AND JAGGERY WORKS LIMITED | 2021-22 |
93 | ARADE RUSHIKESH JAYWANT | BAJAJ AUTO LIMITED | 2021-22 |
94 | PATIL SADDAM MUSA | BAJAJ AUTO LIMITED | 2021-22 |
95 | KAVADE MAYURI SATTAPA | GE INDIA INDUSTRIAL PVT.LTD | 2021-22 |
96 | CHOUGALE SHUBAM KRISHNAT | BAJAJ AUTO LIMITED | 2021-22 |
97 | POWAR ANANT PRAKASH | BAJAJ AUTO LIMITED | 2021-22 |
98 | KHORATE ADITYA SURESH | BAJAJ AUTO LIMITED | 2021-22 |
99 | CHAVAN SHRADDHA ASHOK | BAJAJ AUTO LIMITED | 2021-22 |
100 | AKASH VINOD | BAJAJ AUTO LIMITED | 2021-22 |
101 | CHOUGALE HARSHVARDHAN RAJENDRA | BAJAJ AUTO LIMITED | 2021-22 |
102 | PATIL PRASHANT SHIVAJI | BAJAJ AUTO LIMITED | 2021-22 |
103 | PATIL SHRIJAY JAGDISH | BAJAJ AUTO LIMITED | 2021-22 |
104 | PARIT DHIRAJ SHRIKANT | BAJAJ AUTO LIMITED | 2021-22 |
105 | MUDHALE HARSHAVARDHAN | BAJAJ AUTO LIMITED | 2021-22 |
106 | SUTAR NIKITA TANAJI | BAJAJ AUTO LIMITED | 2021-22 |
107 | PATIL RAHUL DEEPAK | BAJAJ AUTO LIMITED | 2021-22 |
108 | BARAGE SUSHANT NAMDEV | BAJAJ AUTO LIMITED | 2021-22 |
109 | BHOITE PRAtdAMESH NAMDEV | BAJAJ AUTO LIMITED | 2021-22 |
110 | KAMBLE VIJAY SHASHIKANT | TATA MOTORS PVT.LTD | 2021-22 |
111 | VANKUNDRE PRUTHVIRAJ ADINAT | TATA MOTORS PVT.LTD | 2021-22 |
112 | JAGTAP ROHIT SHASHIKANT | TATA MOTORS PVT.LTD | 2021-22 |
113 | CHOUGALE RITESH SURESH | TATA MOTORS PVT.LTD | 2021-22 |
114 | RHAYKAR GANESH KERABA | NEXTEER AUTOMOTIVE | 2021-22 |
115 | SURYAWANSHI RAVIRAJ KRUSHNAT | MENON AND MENON | 2021-22 |
116 | GURAV SNEHAL DATTATRAY | DANA ANAND PVT.LTD | 2021-22 |
117 | POWAR ROHIT DHONDIRAM | MENON AND MENON | 2021-22 |
118 | GAVALI S URABHBHIMRAO O | MENON AND MENON | 2021-22 |
119 | JADHAV VAIBHAV MAHESH | TATA MOTORS PVT.LTD | 2021-22 |
120 | SHENAVI AMOL BABASO | TATA MOTORS PVT.LTD | 2021-22 |
121 | PATIL RAJVARDHAN | SKODA VOLKSWAGEN | 2021-22 |
122 | SOKASANE UDAY BALVANTO | TATA MOTORS PVT.LTD | 2021-22 |
123 | MIRAJKAR VINAYAK | PRECISION SEALS MFG.PVT.LTD | 2021-22 |
124 | KUMBHAR VAISHNAVI | GE AVIATION | 2021-22 |
125 | PATIL SHRIDHAR | GE AVIATION | 2021-22 |
126 | RANAGE RUSHIKESH BIRDEV | AMPHENOL INTERCONNECT INDIA PVT.LTD.. | 2021-22 |
127 | FARAKATE SHUBHAM VILAS | SIGMA ELECTRIC MANUFACTURING CORP. PVT.LTD. | 2021-22 |
128 | DAVAR KIRAN | DMI DRAEXLMAIER MANUFACTURING INDIA PRIVATE LTD PUNE | 2021-22 |
129 | CHOUGALE VISHAL | JOHN DEERE | 2021-22 |
130 | SHIDVANKAR RAMJAN | CUMMINS PUNE | 2021-22 |
131 | MULLANI AMAN | TATA MOTARS LIMITED | 2021-22 |
132 | KUMBHAR SUBHASH | AMPHENOL INTERCONNECT INDIA PVT.LTD.. | 2021-22 |
133 | TAMBEKAR PRASHANT SHIVAJI | BSA CORPORATION Ltd. | 2019-20 |
134 | PATIL SAMPAT S. | JCB INDIA PVT LTDI | 2019-20 |
135 | BOTE ANIKET | L & T DEFENCEtd. | 2019-20 |
136 | PATIL MANOJ MADHUKAR | L & T DEFENCEtd. | 2019-20 |
137 | DAVAR SHUBAM | DAEDALUS LIFT & ACCESSS EQUIPMENT PVT LTD | 2019-20 |
138 | PATIL ADITYA | PRECISION SEALS MFG.PVT.LTD. | 2019-20 |
139 | DABHOLE RAMDAS PANDURANG | LARSEN & TOUBRO LIMITED | 2019-20 |
140 | BARAD ROHIT R RAMCHANDRA | L & T DEFENCE | 2019-20 |
141 | GAYAKWAD RAM SHANKAR | JOHN DEERE | 2019-20 |
142 | BHOSALE SWAROOP N. | RELIABLE HR SOLUTION | 2019-20 |
MECHANICAL ENGINEERING
3rd SEM and 5th SEM Timetable
4th SEM and 6th SEM Timetable
Time Table 2023-24
3rd SEM and 5th SEM Timetable
4th SEM and 6th SEM Timetable
Time Table 2023-24